Subcompact weapon montable gun green laser sight and light combo
2HY01 Model Family
2HY01-G, Class 3a Visible Green Laser 180 lumens LED Flashlight Combo
2HY01-R, Class 3a Visible Red Laser P180 lumens LED Flashlight Combo
2HY01-IR, Class 3b Invisible Infrared Laser 180 lumens LED Flashlight Combo
Advantage & Feature
1. Subcompact weapon light and gun laser sight for glock.
2. Fit rail equipped pistols, long guns, including subcompacts.
3. Ambidextrous On/Off switches on both sides.
4. Excellent performance for low temperature.
5. 100% comply with US FDA performance standards for laser products.
6. Windage and Elevation adjustments.
7. Shock, impact and gun recoil resistant design.
8. Dust proof and water resistant.
9. Constructed from FRN, lightweight.
10. Easy operation and installation.
11. oNE Warranty Period.
Main Technical Specifications | ||||
Specifications/Model No. | 2HY01-G | 2HY01-R | 2HY01-IR | |
Green Laser Model | Red Laser Model | Infrared Laser Model | ||
Laser Wavelength | 532nm | 630 - 660nm | 830 -850nm | |
Laser Working Mode | Continuous | |||
Laser Output Power | < 5mw | < 5mw | <15 mw | |
Eye Safety | US FDA | US FDA | US FDA | |
Class 3A (R) | Class 3A (R) | Class 3B | ||
Laser Beam Divergence, mrad. | 0.06° | 0.04° | 0.04° | |
(1.047 mrad.) | (0.698 mrad.) | (0.698 mrad.) | ||
Laser Spot Size at 30M distance | 30~40mm | 20~30mm | 20~30mm | |
Mechanics | ||||
Rail Type | MIL-STD-1913 Picatinny Rail | |||
Housing Material | Aluminum 6061-T6 | |||
Finishing / Color | black | |||
Dimensions | 51*46.70*36mm L / W / H | |||
Net Weight, gram | 62.9g | |||
LED FLASHLIGHT | ||||
Light Source | 1 Watt, LED | |||
Maximum Output of Flashlight | 60 -180 lumens | |||
Working Mode of Flashlight | Continuous | |||
Power Supply | ||||
Working Voltage Range | 3.5-8.2 volts | |||
Battery Type | 1pc CR2 | |||
Operating Mode of Device & Battery Runtime | ||||
Laser Sight | 2 hours | 3 hours | 3 hours | |
LED Flashlight | 50 minutes | 50 minutes | 50 minutes | |
Laser + LED Light | 15 minutes | 40 minutes | 40minutes | |
Environmental | ||||
Working Temperature Range(℃) | +5℃ to +50℃ | -20℃ to +50℃ | ||
Storage Temp. Range(℃) | -10℃ to +60℃ |
没有评论:
发表评论